Fixtures for U12 Tompkins Park
U12 Tompkins Reserve Fixtures
Thursday
ROUND 1 - 28th of October
TIME | PITCH | HOME | AWAY |
5:40 | 1 | *Onside FC | Perth Pumas |
5:40 | 2 | *The Gladiators | *The Vikings |
5:40 | Ranford Stars | BYE |
*NOT FOR POINTS ROUND, for highlighted teams there is a not for points round awarded due to the teams having one less bye in the competition
ROUND 2 - 4th of November
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Ranford Stars | The Gladiators |
5:40 | 2 | The Vikings | Onside FC |
Perth Pumas | BYE |
ROUND 3 - 11th of November
TIME | PITCH | HOME | AWAY |
5:40 | 1 | The Vikings | Perth Pumas |
5:40 | 2 | Ranford Stars | Onside FC |
The Gladiators | BYE |
ROUND 4 - 18th of November
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Onside FC | The Gladiators |
5:40 | 2 | Perth Pumas | Ranford Stars |
The Vikings | BYE |
ROUND 5 - 25th of November
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Ranford Stars | The Vikings |
5:40 | 2 | The Gladiators | Perth Pumas |
Onside FC | BYE |
ROUND 6 - 2nd December
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Onside FC | Perth Pumas |
5:40 | 2 | The Gladiators | The Vikings |
Ranford Stars | BYE |
ROUND 7 - 9th of December
TIME | PITCH | HOME | AWAY |
5:40 | 1 | The Vikings | Perth Pumas |
5:40 | 2 | Ranford Stars | Onside FC |
The Gladiators | BYE |
ROUND 8 - 16th of December
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Ranford Stars | The Gladiators |
5:40 | 2 | The Vikings | Onside FC |
Perth Pumas | BYE |
ROUND 9 - 23rd of December
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Onside FC | The Gladiators |
5:40 | 2 | Perth Pumas | Ranford Stars |
The Vikings | BYE |
ROUND 10 -20th of January
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Ranford Stars | The Vikings |
5:40 | 2 | The Gladiators | Perth Pumas |
Onside FC | BYE |
ROUND 11 - 27th of January
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Onside FC | Perth Pumas |
5:40 | 2 | The Gladiators | The Vikings |
Ranford Stars | BYE |
ROUND 12 - 3rd February
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Ranford Stars | The Gladiators |
5:40 | 2 | The Vikings | Onside FC |
Perth Pumas | BYE |
FINALS-10th of February
TIME | PITCH | HOME | AWAY |
5:40 | 1 | Ranford Stars 2 | Perth Pumas 4 |
5:40 | 3 | The Vikings 2 | Onside FC 0 |
The Gladiators | BYE |
CONGRATULATIONS PERTH PUMA CHAMPIONS JB 6-A-SIDE U12s 2021/22
Winning Grand Final Score 4-2