Fixtures for U10 Tompkins Park
U10 Tompkins Reserve Fixtures
Thursday
ROUND 1 - 28th of October
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Pally Palms | Victoria Park Monsters |
5:05 | 4 | WASS | Big Chungas |
5:05 | 5 | Raging Rebels | Diamonds |
5:05 | 6 | Blue Nuggets | South Perth Panthers |
ROUND 2 - 4th of November
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Big Chungas | Raging Rebels |
5:05 | 4 | Victoria Park Monsters | Diamonds |
5:05 | 5 | South Perth Panthers | WASS |
5:05 | 6 | Blue Nuggets | Pally Palms |
ROUND 3 - 11th of November
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Raging Rebels | Victoria Park Monsters |
5:05 | 4 | Big Chungas | South Perth Panthers |
5:05 | 5 | Diamonds | Blue Nuggets |
5:05 | 6 | WASS | Pally Palms |
ROUND 4 - 18th of November
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Blue Nuggets | Victoria Park Monsters |
5:05 | 4 | South Perth Panthers | Raging Rebels |
5:05 | 5 | Pally Palms | Big Chungas |
5:05 | 6 | WASS | Diamonds |
ROUND 5 - 25th of November
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Raging Rebels | Blue Nuggets |
5:05 | 4 | South Perth Panthers | Pally Palms |
5:05 | 5 | Victoria Park Monsters | WASS |
5:05 | 6 | Big Chungas | Diamonds |
ROUND 6 - 2nd December
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Diamonds | South Perth Panthers |
5:05 | 4 | WASS | Blue Nuggets |
5:05 | 5 | Pally Palms | Raging Rebels |
5:05 | 6 | Big Chungas | Victoria Park Monsters |
ROUND 7 - 9th of December
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Raging Rebels | WASS |
5:05 | 4 | Pally Palms | Diamonds |
5:05 | 5 | Blue Nuggets | Big Chungas |
5:05 | 6 | South Perth Panthers | Victoria Park Monsters |
ROUND 8 - 16th of December
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Pally Palms | Victoria Park Monsters |
5:05 | 4 | WASS | Big Chungas |
5:05 | 5 | Raging Rebels | Diamonds |
5:05 | 6 | Blue Nuggets | South Perth Panthers |
ROUND 9 - 23rd of December
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Big Chungas | Raging Rebels |
5:05 | 4 | Victoria Park Monsters | Diamonds |
5:05 | 5 | South Perth Panthers | WASS |
5:05 | 6 | Blue Nuggets | Pally Palms |
ROUND 10 -20th of January
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Raging Rebels | Victoria Park Monsters |
5:05 | 4 | Big Chungas | South Perth Panthers |
5:05 | 5 | Diamonds | Blue Nuggets |
5:05 | 6 | WASS | Pally Palms |
ROUND 11 - 27th of January
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Blue Nuggets | Victoria Park Monsters |
5:05 | 4 | South Perth Panthers | Raging Rebels |
5:05 | 5 | Pally Palms | Big Chungas |
5:05 | 6 | WASS | Diamonds |
ROUND 12 - 3rd February
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Raging Rebels | Blue Nuggets |
5:05 | 4 | South Perth Panthers | Pally Palms |
5:05 | 5 | Victoria Park Monsters | WASS |
5:05 | 6 | Diamonds | Diamonds |
ROUND 13 - 10th of February
TIME | PITCH | HOME | AWAY |
5:05 | 3 | Diamonds | South Perth Panthers |
5:05 | 4 | WASS | Blue Nuggets |
5:05 | 5 | Pally Palms | Raging Rebels |
5:05 | 6 | Big Chungas | Victoria Park Monsters |